Premium Wines - By The Glass (7 oz. Pour) |
Bin# |
| | |
| Whites | |
|
20 | Chardonnay, Crane Lake California 2009 | 6.50 | 25.00 |
21 | Chardonnay, Canyon Road, California 2009 | 7.25 | 29.00 |
34 | Chardonnay, William Hill, Central Coast 2008 | 9.50 | 38.00 |
17 | Reisling, Bernkasteler, Kurfurstlay, Germany 2008 | 8.25 | 33.00 |
57 | Sauvlgnon Blanc, Crane Lake, California 2009 | 6.50 | 22.00 |
30 | Lucky White, St. Laurent, Columbia Valley, Wa 2008 | 10.00 | 40.00 |
15 | Pinot Grigio, Crane Lake, California 2009 | 6.50 | 25.00 |
| | |
|
| Blushes | |
|
23 | White Zinfendal. Crane Lake, California 2009 | 5.50 | 21.00 |
19 | White Zinfandel, Canyon Road, California 2009 | 6.25 | 25.00 |
24 | White Merlot, Beringer, California 2008 | 7.00 | 28.00 |
| | |
|
| Reds | |
|
8 | Merlot, Crane Lake, California 2008 | 6.50 | 25.00 |
27 | Merlot, Canyon Road, California 2008 | 7.25 | 29.00 |
97 | Merlot, Sebastian!, California 2008 | 6.50 | 25.00 |
25 | Cabernet, Canyon Road, California 2008 | 10.25 | 41.00 |
134 | Meritage, Dry Creek, Sonoma 2006 | 15.00 | 60.00 |
156 | Cabernet Benziger, Sonoma 2006 | 6.50 | 25.00 |
31 | Cabernet Sauvignon, Crane Lake, California 2008 | 7.25 | 29.00 |
22 | Malbee, Crane Lake, California 2008 | 15.00 | 60.00 |
28 | Shiraz, Red Tree, California 2009 | 10.00 | 40.00 |
18 | Shiraz, Crane Lake, California 2007 | 6.50 | 25.00 |
| | |
|
| Sparkling Wine | |
|
180 | .Piper Heidsieck, Brut, France | 15.00 | Split |
| Please keep in mind, vintages may change without notice. |